| Host: | Sacramento State | |
| Meet: | vs. California | January 9, 2015 |
| Location: | Sacramento, Calif. (Hornets Nest) | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Sacramento State | |
| Balance Beam | California | |
| Floor Exercise | Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | California | 194.875 |
| 2 | Sacramento State | 194.250 |
| Sacramento State | |
| Head Coach: Kim Hughes | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Alyssa Anderson | 9.475 | 9.800 | |||
| Cassie Benning | 9.700 | 9.675 | 9.825 | ||
| Annie Juarez | 9.825 | 9.700 | |||
| Julia Konner | 9.675 | 9.650 | |||
| Kalliah McCartney | 9.650 | 9.725 | 9.800 | 9.600 | 38.775 |
| Tina Necas | 9.375 | ||||
| Lauren Rice | 9.750 | 9.700 | 9.750 | 9.775 | 38.975 |
| Dallas Smith | 9.725 | ||||
| Caitlin Soliwoda | 9.775 | ||||
| Courtney Soliwoda | 8.950 | 9.400 | |||
| Kayla Wonderly | 9.600 | 9.675 | |||
| Team Totals | 48.675 | 48.200 | 48.700 | 48.675 | 194.250 |
| California | |
| Head Coach: Justin Howell | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Zoe Draghi | 9.500 | 9.700 | |||
| Alicia Gallarzo | 9.825 | ||||
| Dana Ho | 9.825 | 9.775 | |||
| Serena Leong | 9.875 | 9.200 | 9.775 | ||
| Charlie Owens | 9.775 | 9.775 | 9.775 | 9.725 | 39.050 |
| Desiree Palomares | 9.775 | 8.900 | 9.300 | 9.150 | 37.125 |
| Emily Richardson | 9.525 | ||||
| Arianna Robinson | 9.850 | 9.700 | |||
| Amber Takara | 9.850 | 9.775 | |||
| Toni-Ann Williams | 9.850 | 9.800 | 9.900 | ||
| Team Totals | 49.200 | 48.700 | 48.175 | 48.800 | 194.875 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Serena Leong | California | 9.875 |
| 2 | Amber Takara | California | 9.850 |
| 2 | Arianna Robinson | California | 9.850 |
| 2 | Toni-Ann Williams | California | 9.850 |
| 5 | Annie Juarez | Sacramento State | 9.825 |
| 6 | Caitlin Soliwoda | Sacramento State | 9.775 |
| 6 | Desiree Palomares | California | 9.775 |
| 6 | Charlie Owens | California | 9.775 |
| 9 | Lauren Rice | Sacramento State | 9.750 |
| 10 | Julia Konner | Sacramento State | 9.675 |
| 11 | Kalliah McCartney | Sacramento State | 9.650 |
| 12 | Tina Necas | Sacramento State | 9.375 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Dana Ho | California | 9.825 |
| 2 | Toni-Ann Williams | California | 9.800 |
| 3 | Amber Takara | California | 9.775 |
| 3 | Charlie Owens | California | 9.775 |
| 5 | Kalliah McCartney | Sacramento State | 9.725 |
| 6 | Lauren Rice | Sacramento State | 9.700 |
| 6 | Cassie Benning | Sacramento State | 9.700 |
| 8 | Kayla Wonderly | Sacramento State | 9.600 |
| 9 | Emily Richardson | California | 9.525 |
| 10 | Alyssa Anderson | Sacramento State | 9.475 |
| 11 | Courtney Soliwoda | Sacramento State | 8.950 |
| 12 | Desiree Palomares | California | 8.900 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Alicia Gallarzo | California | 9.825 |
| 2 | Alyssa Anderson | Sacramento State | 9.800 |
| 2 | Kalliah McCartney | Sacramento State | 9.800 |
| 4 | Charlie Owens | California | 9.775 |
| 4 | Dana Ho | California | 9.775 |
| 6 | Lauren Rice | Sacramento State | 9.750 |
| 7 | Kayla Wonderly | Sacramento State | 9.675 |
| 7 | Cassie Benning | Sacramento State | 9.675 |
| 9 | Zoe Draghi | California | 9.500 |
| 10 | Courtney Soliwoda | Sacramento State | 9.400 |
| 11 | Desiree Palomares | California | 9.300 |
| 12 | Serena Leong | California | 9.200 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Toni-Ann Williams | California | 9.900 |
| 2 | Cassie Benning | Sacramento State | 9.825 |
| 3 | Lauren Rice | Sacramento State | 9.775 |
| 3 | Serena Leong | California | 9.775 |
| 5 | Dallas Smith | Sacramento State | 9.725 |
| 5 | Charlie Owens | California | 9.725 |
| 7 | Annie Juarez | Sacramento State | 9.700 |
| 7 | Zoe Draghi | California | 9.700 |
| 7 | Arianna Robinson | California | 9.700 |
| 10 | Julia Konner | Sacramento State | 9.650 |
| 11 | Kalliah McCartney | Sacramento State | 9.600 |
| 12 | Desiree Palomares | California | 9.150 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Charlie Owens | California | 39.050 |
| 2 | Lauren Rice | Sacramento State | 38.975 |
| 3 | Kalliah McCartney | Sacramento State | 38.775 |
| 4 | Desiree Palomares | California | 37.125 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2015 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |